| 28.2 E | Astra 2G | 11082 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2065 |
| Zee Cinema | India | Movies | skydigital | TV | CODE | 50315 |
| Zee TV | United Kingdom | General | skydigital | TV | CODE | 50360 |
| Zee Punjabi | India | Entertainment | skydigital | TV | CODE | 50362 |
| Sky History | United Kingdom | History | skydigital | TV | CODE | 50368 |
| Sky History2 | United Kingdom | History | skydigital | TV | CODE | 50374 |
| Crime+Inv | United Kingdom | Documentaries | skydigital | TV | CODE | 50377 |
| Crime+Inv+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 50380 |
| 28.2 E | Astra 2G | 11112 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2067 |
| Sky HistoryHD | United Kingdom | History | skydigital | TV HD | CODE | 50465 |
| Crime+Inv HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 50470 |
| SkySp Racing HD | United Kingdom | Racing | skydigital | TV HD | CODE | 50471 |
| SkySp Racing HD | United Kingdom | _ | skydigital | TV HD | CODE | 50472 |
| Zee TV HD | India | Entertainment | skydigital | TV HD | CODE | 50475 |
| 28.2 E | Astra 2G | 11141 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2069 |
| MTV | United Kingdom | Music | skydigital | TV | CODE | 51073 |
| Nick Jr. HD | United Kingdom | Children | skydigital | TV HD | CODE | 51074 |
| MTV 90s | United Kingdom | Music | skydigital | TV | CODE | 51075 |
| MTV 80s | United Kingdom | Music | skydigital | TV | CODE | 51076 |
| MTV | United Kingdom | Music | skydigital | TV | CODE | 51077 |
| MTV HD | United Kingdom | Music | skydigital | TV HD | CODE | 51078 |
| ComedyCentHD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 51079 |
| ComedyXtra | United Kingdom | Entertainment | skydigital | TV | CODE | 51080 |
| Nick Jr. | United Kingdom | Children | skydigital | TV | CODE | 51081 |
| NickSpongeBob | United Kingdom | Children | skydigital | TV | CODE | 51082 |
| ComedyCent+1 | United Kingdom | Entertainment | skydigital | TV | CODE | 51083 |
| ComedyCentral | United Kingdom | Entertainment | skydigital | TV | CODE | 51084 |
| Nickelodeon+1 | United Kingdom | Children | skydigital | TV | CODE | 51085 |
| ComedyXtra | United Kingdom | Entertainment | skydigital | TV | CODE | 51086 |
| Nick Jr. | United Kingdom | Children | skydigital | TV | CODE | 51088 |
| Nick Jr+1 | United Kingdom | Children | skydigital | TV | CODE | 51090 |
| Nickelodeon | United Kingdom | Children | skydigital | TV | CODE | 51091 |
| Nick Jr. Too | United Kingdom | Children | skydigital | TV | CODE | 51092 |
| ComedyCentral | United Kingdom | Entertainment | skydigital | TV | CODE | 51093 |
| Club MTV | United Kingdom | Music | skydigital | TV | CODE | 51094 |
| MTV MUSIC | United Kingdom | Music | skydigital | TV | CODE | 51095 |
| 28.2 E | Astra 2G | 11225 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 2 | Tr | 2105 |
| Utsav Bharat | India | Entertainment | skydigital | TV | CODE | 54212 |
| Adult Channel | United Kingdom | Erotic | skydigital | TV | CODE | 54213 |
| Climax | United Kingdom | Erotic | skydigital | TV | CODE | 54215 |
| XXX Girl Girl | United Kingdom | Erotic | skydigital | TV | CODE | 54218 |
| ColorsRishtey | India | Entertainment | skydigital | TV | CODE | 54219 |
| ColorsCineplex | India | Entertainment | skydigital | TV | CODE | 54220 |
| TVX 40+ | United Kingdom | Erotic | skydigital | TV | CODE | 54222 |
| 28.2 E | Astra 2G | 11265 | H | 27499 2/3 | DVB-S |
QPSK |
Nw | 2 | Tr | 2107 |
| Film4 | United Kingdom | Movies | skydigital | TV | CODE | 7213 |
| 28.2 E | Astra 2G | 11265 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 2 | Tr | 2107 |
| Channel 4 Ireland +1 | United Kingdom | General | skydigital | TV | CODE | 7219 |
| E4 | United Kingdom | Series | skydigital | TV | CODE | 7220 |
| More4 | United Kingdom | Various | skydigital | TV | CODE | 7222 |
| E4 Extra | United Kingdom | Series | skydigital | TV | CODE | 7223 |
| 28.2 E | Astra 2G | 11265 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 2 | Tr | 2108 |
| Racing TV | United Kingdom | Racing | skydigital | TV | CODE | 52118 |
| 28.2 E | Astra 2F | 11305 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 2 | Tr | 2109 |
| Nick Jr. Too | United Kingdom | Children | skydigital | TV | CODE | 2110 |
| Nickelodeon | United Kingdom | Children | skydigital | TV | CODE | 2111 |
| NickSpongeBob | United Kingdom | Children | skydigital | TV | CODE | 2112 |
| 28.2 E | Astra 2E | 11426 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 59 | Tr | 2315 |
| TRP 1 | United Kingdom | Racing | _ | TV | CODE | 10600 |
| 28.2 E | Astra 2E | 11426 | V | 29500 8/9 | DVB-S2 |
QPSK |
Nw | 2 | Tr | 2116 |
| SkySp Racing HD | United Kingdom | Racing | skydigital | TV HD | CODE | 3933 |
| TNTSports1 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 52560 |
| TNTSports1 HD | United Kingdom | _ | skydigital | TV | CODE | 52561 |
| TNTSports10 HD | United Kingdom | Sport | skydigital | TV | CODE | 52572 |
| SkySp Racing HD | United Kingdom | _ | skydigital | TV | CODE | 52580 |
| 28.2 E | Astra 2G | 11552 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2095 |
| 55101 | United Kingdom | _ | skydigital | TV | CODE | 55101 |
| 55103 | United Kingdom | _ | skydigital | TV | CODE | 55103 |
| 55107 | United Kingdom | _ | skydigital | TV | CODE | 55107 |
| 28.2 E | Astra 2G | 11567 | V | 22000 5/6 | DVB-S |
QPSK |
Nw | 2 | Tr | 2096 |
| SONY TV | United Kingdom | Entertainment | skydigital | TV | CODE | 54101 |
| SONY SAB | India | General | skydigital | TV | CODE | 54107 |
| SONY MAX 2 | United Kingdom | Entertainment | skydigital | TV | CODE | 54120 |
| SONY MAX | India | General | skydigital | TV | CODE | 54172 |
| 28.2 E | Astra 2G | 11582 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2097 |
| TNTSports2 HD | United Kingdom | _ | skydigital | TV HD | CODE | 50610 |
| TNTSports2 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50611 |
| TNTSports4 HD | United Kingdom | _ | skydigital | TV HD | CODE | 50615 |
| TNTSports4 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50616 |
| TNTSBoxOffHD | United Kingdom | Sport | skydigital | TV HD | CODE | 50620 |
| TNTSports1 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50660 |
| 50662 | United Kingdom | _ | skydigital | TV HD | CODE | 50662 |
| 50663 | United Kingdom | _ | skydigital | TV HD | CODE | 50663 |
| TNTSports5 HD | United Kingdom | Sport | skydigital | TV | CODE | 50666 |
| TNTSports3 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50680 |
| TNTSports3 HD | United Kingdom | _ | skydigital | TV HD | CODE | 50681 |
| 50682 | United Kingdom | _ | skydigital | TV HD | CODE | 50682 |
| 50683 | United Kingdom | _ | skydigital | TV HD | CODE | 50683 |
| TNTSBoxOff2HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50685 |
| 28.2 E | Astra 2G | 11597 | V | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2098 |
| TNT Sports 5 | United Kingdom | Sport | skydigital | TV | CODE | 53200 |
| TNT Sports 6 | United Kingdom | Sport | skydigital | TV | CODE | 53210 |
| TNT Sports 7 | United Kingdom | Sport | skydigital | TV | CODE | 53240 |
| TNT Sports 8 | United Kingdom | Sport | skydigital | TV | CODE | 53250 |
| TNT Sports 9 | United Kingdom | Sport | skydigital | TV | CODE | 53260 |
| TNT Sports 10 | United Kingdom | Sport | skydigital | TV | CODE | 53270 |
| BT Sport Mosaic 2 | United Kingdom | Sport | skydigital | TV | CODE | 53275 |
| TNT Sports 2 | United Kingdom | Sport | skydigital | TV | CODE | 53280 |
| TNT Sports 2 | United Kingdom | _ | skydigital | TV | CODE | 53281 |
| TNT Sports 4 | United Kingdom | Sport | skydigital | TV | CODE | 53285 |
| TNT Sports 4 | United Kingdom | _ | skydigital | TV | CODE | 53286 |
| TNTSports1 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 53294 |
| 28.2 E | Astra 2G | 11626 | V | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2100 |
| Racing TV HD | United Kingdom | Racing | skydigital | TV HD | CODE | 6700 |
| 28.2 E | Astra 2G | 11641 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2101 |
| COLORS HD | India | Entertainment | skydigital | TV HD | CODE | 7107 |
| 28.2 E | Astra 2G | 11656 | V | 22000 5/6 | DVB-S |
QPSK |
Nw | 2 | Tr | 2102 |
| babes&brazzers | United Kingdom | Erotic | skydigital | TV | CODE | 54050 |
| Utsav Plus | India | Entertainment | skydigital | TV | CODE | 54057 |
| Utsav Gold | India | Entertainment | skydigital | TV | CODE | 54058 |
| B4U Music | India | Music | skydigital | TV | CODE | 54059 |
| London TV | United Kingdom | Various | skydigital | TV | CODE | 54061 |
| COLORS | India | Entertainment | skydigital | TV | CODE | 54062 |
| Television X | United Kingdom | Erotic | skydigital | TV | CODE | 54063 |
| B4U Movies | India | Movies | skydigital | TV | CODE | 54065 |
| 28.2 E | Astra 2G | 11670 | H | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2103 |
| Premier 1 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50251 |
| 28.2 E | Astra 2G | 11685 | V | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2104 |
| TNTSports6 HD | United Kingdom | Sport | skydigital | TV | CODE | 55310 |
| TNTSports7 HD | United Kingdom | Sport | skydigital | TV | CODE | 55315 |
| TNTSports8 HD | United Kingdom | Sport | skydigital | TV | CODE | 55320 |
| TNTSports9 HD | United Kingdom | Sport | skydigital | TV | CODE | 55325 |
| TNT Sports 1 | United Kingdom | _ | skydigital | TV | CODE | 55330 |
| TNT Sports 1 | United Kingdom | Sport | skydigital | TV | CODE | 55331 |
| 55251 | United Kingdom | _ | skydigital | TV | CODE | 55332 |
| 50368 | United Kingdom | _ | skydigital | TV | CODE | 55333 |
| TNT Sports 3 | United Kingdom | _ | skydigital | TV | CODE | 55335 |
| TNT Sports 3 | United Kingdom | Sport | skydigital | TV | CODE | 55336 |
| 50342 | United Kingdom | _ | skydigital | TV | CODE | 55337 |
| 50343 | United Kingdom | _ | skydigital | TV | CODE | 55338 |
| BT Sport Mosaic | United Kingdom | Sport | skydigital | TV | CODE | 55340 |
| SONY TV HD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 55350 |
| SONY MAX HD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 55352 |
| 28.2 E | Astra 2E | 11758 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2003 |
| SkySpBoxOffHD | United Kingdom | Pay per View | skydigital | TV HD | CODE | 1035 |
| TNTSBoxOffHD | United Kingdom | Sport | skydigital | TV HD | CODE | 1036 |
| TNTSBoxOff2HD | United Kingdom | Sport | skydigital | TV HD | CODE | 1097 |
| Utsav Gold HD | India | Entertainment | skydigital | TV HD | CODE | 4032 |
| SkySp Golf HD | United Kingdom | Sport | skydigital | TV HD | CODE | 4207 |
| SkySp Golf HD | United Kingdom | Sport | skydigital | TV HD | CODE | 4234 |
| SkyDocmntrsHD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 5136 |
| Sky Crime HD | United Kingdom | Series | skydigital | TV HD | CODE | 5214 |
| SkyShowcaseHD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 5278 |
| Cúla4 HD | United Kingdom | Children | skydigital | TV HD | CODE | 5861 |
| HDTest2 | United Kingdom | _ | skydigital | TV HD | CODE | 6048 |
| Channel 4 HD | United Kingdom | General | skydigital | TV HD | CODE | 6250 |
| 28.2 E | Astra 2E | 11934 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 2 | Tr | 2012 |
| SkySp PL | United Kingdom | _ | skydigital | TV | CODE | 1326 |
| SkySp F'ball | United Kingdom | Sport | skydigital | TV | CODE | 3848 |
| SkySp Mix | United Kingdom | Sport | skydigital | TV | CODE | 4093 |
| SkySp PL | United Kingdom | Sport | skydigital | TV | CODE | 4095 |
| SkySp Golf | United Kingdom | Sport | skydigital | TV | CODE | 4233 |
| Sky Showcase | United Kingdom | Movies | skydigital | TV | CODE | 5281 |
| SkySp Golf | United Kingdom | _ | skydigital | TV | CODE | 5322 |
| SkySp Golf | United Kingdom | _ | skydigital | TV | CODE | 5404 |
| Sky Showcase | United Kingdom | _ | skydigital | TV | CODE | 6276 |
| SkySp PL | United Kingdom | _ | skydigital | TV | CODE | 6303 |
| Sky Max | United Kingdom | Entertainment | skydigital | TV | CODE | 6402 |
| SkySp Mix | United Kingdom | _ | skydigital | TV | CODE | 7091 |
| SkySp F'ball | United Kingdom | _ | skydigital | TV | CODE | 7838 |
| 28.2 E | Astra 2E | 12012 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2016 |
| SkySpMainEvHD | United Kingdom | _ | skydigital | TV HD | CODE | 3802 |
| SkySp Golf HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3827 |
| SkySp F'ball HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3843 |
| SkySpMainEvHD | United Kingdom | Sport | skydigital | TV HD | CODE | 3877 |
| SkySp News HD | United Kingdom | _ | skydigital | TV HD | CODE | 3882 |
| SkySp News HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3917 |
| SkySp Golf HD | United Kingdom | _ | skydigital | TV HD | CODE | 3926 |
| SkySp F'ball HD | United Kingdom | _ | skydigital | TV HD | CODE | 3939 |
| SkySp PL HD | United Kingdom | _ | skydigital | TV HD | CODE | 4041 |
| SkySp PL HD | United Kingdom | Sport | skydigital | TV HD | CODE | 4094 |
| Sky Nature HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 5048 |
| Sky Kids HD | United Kingdom | Children | skydigital | TV HD | CODE | 5147 |
| SkyShowcaseHD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 5275 |
| SkyShowcaseHD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 5280 |
| Sky News HD | United Kingdom | News | skydigital | TV HD | CODE | 6052 |
| 28.2 E | Astra 2E | 12032 | H | 29500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2017 |
| ID | United Kingdom | Documentaries | skydigital | TV | CODE | 52400 |
| Animal Plnt+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 52405 |
| Disc.Sci+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 52410 |
| Discovery+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 52415 |
| ID+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 52426 |
| Disc.History+1 | United Kingdom | History | skydigital | TV | CODE | 52435 |
| Disc.Turbo+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 52455 |
| Discovery | United Kingdom | Documentaries | skydigital | TV | CODE | 52460 |
| ID | United Kingdom | Documentaries | skydigital | TV | CODE | 52465 |
| Cartoon Netwrk | United Kingdom | Children | skydigital | TV | CODE | 52491 |
| Cartoonito | United Kingdom | Children | skydigital | TV | CODE | 52492 |
| CN+1 | United Kingdom | Children | skydigital | TV | CODE | 52493 |
| Boomerang | United Kingdom | Children | skydigital | TV | CODE | 52494 |
| Boomerang+1 | United Kingdom | Children | skydigital | TV | CODE | 52495 |
| 28.2 E | Astra 2E | 12090 | V | 29500 8/9 | DVB-S2 |
QPSK |
Nw | 2 | Tr | 2020 |
| SkySp Cricket | United Kingdom | Sport | skydigital | TV | CODE | 1342 |
| SkySp News | United Kingdom | Sport | skydigital | TV | CODE | 4211 |
| SkySpMainEv | United Kingdom | Sport | skydigital | TV | CODE | 4255 |
| SkySp NFL | United Kingdom | Sport | skydigital | TV | CODE | 4511 |
| SkySp News | United Kingdom | _ | skydigital | TV | CODE | 4910 |
| Sky Crime | United Kingdom | Movies | skydigital | TV | CODE | 5207 |
| SkySp Cricket | United Kingdom | _ | skydigital | TV | CODE | 5302 |
| SkySp News | United Kingdom | Sport | skydigital | TV | CODE | 5319 |
| SkySp Golf | United Kingdom | Sport | skydigital | TV | CODE | 5324 |
| Sky Crime+1 | United Kingdom | Series | skydigital | TV | CODE | 5330 |
| SkySp Tennis | United Kingdom | _ | skydigital | TV | CODE | 5363 |
| Sky Atlantic+1 | United Kingdom | Entertainment | skydigital | TV | CODE | 5413 |
| Nat Geo | United Kingdom | Documentaries | skydigital | TV | CODE | 5806 |
| Nat Geo+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 5822 |
| Sky Comedy | United Kingdom | Movies | skydigital | TV | CODE | 6146 |
| Sky Witness+1 | United Kingdom | Documentaries | skydigital | TV | CODE | 6205 |
| Sky Showcase | United Kingdom | Movies | skydigital | TV | CODE | 6279 |
| SkySp Tennis | United Kingdom | Sport | skydigital | TV | CODE | 6285 |
| SkySpMainEv | United Kingdom | Sport | skydigital | TV | CODE | 6309 |
| SkySp News | United Kingdom | _ | skydigital | TV | CODE | 6314 |
| SkySp NFL | United Kingdom | _ | skydigital | TV | CODE | 6333 |
| Sky Witness | United Kingdom | Documentaries | skydigital | TV | CODE | 6334 |
| Sky Max | United Kingdom | Entertainment | skydigital | TV | CODE | 6401 |
| SkySp PL | United Kingdom | _ | skydigital | TV | CODE | 7312 |
| Sky Atlantic | United Kingdom | General | skydigital | TV | CODE | 7412 |
| Sky Atlantic | United Kingdom | Series | skydigital | TV | CODE | 7414 |
| SkySp F'ball | United Kingdom | Sport | skydigital | TV | CODE | 7840 |
| 28.2 E | Astra 2E | 12110 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2021 |
| SkySp News HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3629 |
| SkySp NFL HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3824 |
| SkySp F1 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3836 |
| Sky News HD | United Kingdom | News | skydigital | TV HD | CODE | 3854 |
| SkySpCricket HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3915 |
| SkySp Mix HD | United Kingdom | Sport | skydigital | TV HD | CODE | 4092 |
| Sky Comedy HD | United Kingdom | Movies | skydigital | TV HD | CODE | 5144 |
| Sky Crime HD | United Kingdom | Series | skydigital | TV HD | CODE | 5212 |
| STV HD | United Kingdom | Various | skydigital | TV HD | CODE | 6167 |
| 28.2 E | Astra 2E | 12129 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2022 |
| U&Gold | United Kingdom | Entertainment | skydigital | TV | CODE | 6504 |
| U&Alibi | United Kingdom | Entertainment | skydigital | TV | CODE | 6521 |
| U&Gold+1 | United Kingdom | Entertainment | skydigital | TV | CODE | 25101 |
| U&Alibi+1 | United Kingdom | Entertainment | skydigital | TV | CODE | 25115 |
| U&Gold | United Kingdom | Entertainment | skydigital | TV | CODE | 25120 |
| U&Alibi | Ireland | Entertainment | skydigital | TV | CODE | 25121 |
| U&Dave HD | United Kingdom | Entertainment | skydigital | TV | CODE | 25123 |
| U&Alibi HD | United Kingdom | Entertainment | skydigital | TV | CODE | 25124 |
| 28.2 E | Astra 2F | 12148 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2023 |
| SkySp F1 | United Kingdom | Sport | skydigital | TV | CODE | 1307 |
| SkySp+ | United Kingdom | Sport | skydigital | TV | CODE | 3859 |
| Virgin One+1 | Ireland | General | skydigital | TV | CODE | 5025 |
| SkyDocumntrs | United Kingdom | Documentaries | skydigital | TV | CODE | 5127 |
| RTÉ2+1 | Ireland | General | skydigital | TV | CODE | 5158 |
| Sky Comedy | United Kingdom | Movies | skydigital | TV | CODE | 5177 |
| Sky Nature | United Kingdom | Documentaries | skydigital | TV | CODE | 5194 |
| RTÉjr | Ireland | Children | skydigital | TV | CODE | 5256 |
| Oireachtas TV | Ireland | Politics | skydigital | TV | CODE | 5257 |
| Christmas24 | United Kingdom | Movies | skydigital | TV | CODE | 5420 |
| Sky Sci-Fi | United Kingdom | Series | skydigital | TV | CODE | 5505 |
| BabyTV | United Kingdom | _ | skydigital | TV | CODE | 5645 |
| BabyTV | United Kingdom | Children | skydigital | TV | CODE | 5645 |
| RTÉ News | Ireland | News | skydigital | TV | CODE | 5804 |
| SkySp+ | United Kingdom | _ | skydigital | TV | CODE | 5839 |
| Nat Geo Wild | United Kingdom | Documentaries | skydigital | TV | CODE | 5847 |
| Sky Crime | United Kingdom | Movies | skydigital | TV | CODE | 6056 |
| ColorsGujarati | India | Movies | skydigital | TV | CODE | 6090 |
| SkyDocumntrs | United Kingdom | Documentaries | skydigital | TV | CODE | 6230 |
| SkyShowcase+1 | United Kingdom | Entertainment | skydigital | TV | CODE | 6277 |
| SkySp F1 | United Kingdom | _ | skydigital | TV | CODE | 6306 |
| RTÉ One+1 | Ireland | General | skydigital | TV | CODE | 6808 |
| Virgin Three | Ireland | General | skydigital | TV | CODE | 6817 |
| Sky Replay | United Kingdom | _ | skydigital | TV | CODE | 6833 |
| Sky Replay | United Kingdom | Entertainment | skydigital | TV | CODE | 6833 |
| Sky Replay | United Kingdom | Entertainment | skydigital | TV | CODE | 6835 |
| Sky Witness | United Kingdom | Documentaries | skydigital | TV | CODE | 7201 |
| Sky Nature | United Kingdom | _ | skydigital | TV | CODE | 7233 |
| Sky Nature | United Kingdom | Documentaries | skydigital | TV | CODE | 7233 |
| Christmas24+ | United Kingdom | Movies | skydigital | TV | CODE | 7421 |
| 28.2 E | Astra 2F | 12168 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2024 |
| Cartoon Net HD | United Kingdom | Children | skydigital | TV HD | CODE | 4009 |
| Sky Witness HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 4010 |
| Boomerang HD | United Kingdom | Children | skydigital | TV HD | CODE | 6030 |
| 28.2 E | Astra 2F | 12188 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2025 |
| Sky Atlantic HD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 3853 |
| Sky Max HD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 3861 |
| Sky Witness HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 3928 |
| Sky Arts HD | United Kingdom | Cultural | skydigital | TV HD | CODE | 3964 |
| 5183 | United Kingdom | _ | skydigital | TV HD | CODE | 5183 |
| SkySp Tennis HD | United Kingdom | _ | skydigital | TV HD | CODE | 5284 |
| SkySp Tennis HD | United Kingdom | Sport | skydigital | TV HD | CODE | 5362 |
| Premier 1 HD | United Kingdom | _ | skydigital | TV HD | CODE | 5412 |
| Premier 2 HD | United Kingdom | _ | skydigital | TV HD | CODE | 5414 |
| Premier 2 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 5635 |
| Premier 1 HD | United Kingdom | _ | skydigital | TV HD | CODE | 6154 |
| LFCTV HD | United Kingdom | Sport | skydigital | TV HD | CODE | 6845 |
| Premier 2 HD | United Kingdom | Sport | skydigital | TV HD | CODE | 50605 |
| 28.2 E | Astra 2F | 12207 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2026 |
| TNTUltimateUHD | United Kingdom | _ | skydigital | TV UHD | CODE | 5336 |
| TNTUltimateUHD | United Kingdom | Sport | skydigital | TV UHD | CODE | 5337 |
| SkySpME UHD | United Kingdom | _ | skydigital | TV UHD | CODE | 9801 |
| SkySpME UHD | United Kingdom | Sport | skydigital | TV UHD | CODE | 9811 |
| 28.2 E | Astra 2F | 12226 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2027 |
| Utsav Plus HD | India | Entertainment | skydigital | TV HD | CODE | 3803 |
| SkySp+ HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3858 |
| NatGeoWild HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 3885 |
| E4 HD | United Kingdom | General | skydigital | TV HD | CODE | 5076 |
| Virgin One HD | Ireland | General | skydigital | TV | CODE | 5881 |
| SkySp+ HD | United Kingdom | _ | skydigital | TV | CODE | 5940 |
| SkySpMainEvHD | United Kingdom | Sport | skydigital | TV HD | CODE | 6007 |
| RTÉ One HD | Ireland | General | skydigital | TV HD | CODE | 6818 |
| Nat Geo HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 7031 |
| Virgin Two HD | Ireland | General | skydigital | TV HD | CODE | 7046 |
| 28.2 E | Astra 2E | 12246 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2028 |
| Ultra HD | United Kingdom | General | skydigital | TV UHD | CODE | 9002 |
| U2MON | United Kingdom | _ | skydigital | TV UHD | CODE | 9009 |
| Ultra HD | United Kingdom | _ | skydigital | TV UHD | CODE | 9012 |
| U1MON | United Kingdom | General | skydigital | TV UHD | CODE | 9701 |
| Ultra HD | United Kingdom | _ | skydigital | TV UHD | CODE | 9821 |
| Ultra HD | United Kingdom | _ | skydigital | TV UHD | CODE | 9833 |
| 28.2 E | Astra 2E | 12266 | H | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2029 |
| More4 HD | United Kingdom | Various | skydigital | TV HD | CODE | 3272 |
| Film4 HD | United Kingdom | Movies | skydigital | TV HD | CODE | 3634 |
| SkySp PL HD | United Kingdom | Sport | skydigital | TV HD | CODE | 3929 |
| SkySpMainEvHD | United Kingdom | Sport | skydigital | TV HD | CODE | 4003 |
| SkySp PL HD | United Kingdom | _ | skydigital | TV HD | CODE | 4029 |
| SkySp News HD | United Kingdom | Sport | skydigital | TV HD | CODE | 4036 |
| MUTV HD | United Kingdom | Sport | skydigital | TV HD | CODE | 4080 |
| Discovery HD | United Kingdom | Documentaries | skydigital | TV HD | CODE | 6005 |
| STV HD | United Kingdom | Various | skydigital | TV HD | CODE | 6170 |
| U&Dave HD | United Kingdom | Entertainment | skydigital | TV HD | CODE | 6809 |
| 28.2 E | Astra 2F | 12285 | V | 27500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2030 |
| Sky Greats HD | United Kingdom | Movies | skydigital | TV HD | CODE | 3815 |
| Sky Drama HD | United Kingdom | Movies | skydigital | TV HD | CODE | 3816 |
| Sky Sci-Fi HD | United Kingdom | Series | skydigital | TV HD | CODE | 3817 |
| Sky Comedy HD | United Kingdom | Movies | skydigital | TV HD | CODE | 3819 |
| Sky Action HD | United Kingdom | Movies | skydigital | TV HD | CODE | 6014 |
| HarryPotterHD | United Kingdom | Movies | skydigital | TV HD | CODE | 6018 |
| Halloween HD | United Kingdom | Movies | skydigital | TV HD | CODE | 6020 |
| SkyPremiereHD | United Kingdom | Movies | skydigital | TV HD | CODE | 6021 |
| Sky Spooky HD | United Kingdom | Movies | skydigital | TV HD | CODE | 6033 |
| Sky Thriller HD | United Kingdom | Movies | skydigital | TV HD | CODE | 6062 |
| SkyAnimationHD | United Kingdom | Movies | skydigital | TV HD | CODE | 6199 |
